<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Telecom Trends</title>
	<atom:link href="http://mhgoldberg.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mhgoldberg.com/blog</link>
	<description>A Canadian perspective</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Shana tova 5771 by Tweets that mention Shana tova 5771 • Telecom Trends -- Topsy.com</title>
		<link>http://mhgoldberg.com/blog/?p=3879&#038;cpage=1#comment-1602</link>
		<dc:creator>Tweets that mention Shana tova 5771 • Telecom Trends -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3879#comment-1602</guid>
		<description>[...] This post was mentioned on Twitter by Mark Goldberg, Mark Goldberg. Mark Goldberg said: Shana tova 5771: This evening marks the start of Rosh Hashana, the start of the Jewish calendar year 5771. Our off... http://bit.ly/bgfS2b [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Goldberg, Mark Goldberg. Mark Goldberg said: Shana tova 5771: This evening marks the start of Rosh Hashana, the start of the Jewish calendar year 5771. Our off&#8230; <a href="http://bit.ly/bgfS2b" rel="nofollow">http://bit.ly/bgfS2b</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to stimulate demand by Tweets that mention Time to stimulate demand • Telecom Trends -- Topsy.com</title>
		<link>http://mhgoldberg.com/blog/?p=3876&#038;cpage=1#comment-1595</link>
		<dc:creator>Tweets that mention Time to stimulate demand • Telecom Trends -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3876#comment-1595</guid>
		<description>[...] This post was mentioned on Twitter by Greg O&#039;Brien, mebuell and Mark Goldberg, Mark Goldberg. Mark Goldberg said: Time to stimulate demand: The wrap up of the deferral account last week should cause a re-think of supply side bro... http://bit.ly/9INyJS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Greg O&#039;Brien, mebuell and Mark Goldberg, Mark Goldberg. Mark Goldberg said: Time to stimulate demand: The wrap up of the deferral account last week should cause a re-think of supply side bro&#8230; <a href="http://bit.ly/9INyJS" rel="nofollow">http://bit.ly/9INyJS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An account deferred too long by GS</title>
		<link>http://mhgoldberg.com/blog/?p=3857&#038;cpage=1#comment-1499</link>
		<dc:creator>GS</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3857#comment-1499</guid>
		<description>…not with a bang, but a whimper.  Mark I’ve exchanged a few thoughts and comments with you on the deferral accounts and related proceedings over the eight years since the regulator invented them.  One more…

I expected the decision(s) Tuesday to be complex (and painful) reads.  The simplicity of this weeks decisions, considered in the context of the complexity of issues and magnitude of the record of related proceedings with which those decision dealt, is fascinating to me.  Firstly because the CRTC issued decisions unique by ILEC, which is unusual when dealing with them on similar issues, although sensible insofar as they were dealing with unique aspects in each case, even if language was recycled.   Secondly because of a complete lack of follow up, especially when considered in conjunction with the lack of detail in the decisions themselves.  The CRTC neither provided any detail supporting the amounts they arrived at, nor requested any follow up filing of schedules reflecting their determinations.  

Not saying there won’t be appeals – clearly sounds like Bell isn’t finished – but considering arguments on amounts in dispute went all the way to the Supreme Court, it is amazing to me that decisions as utterly lacking in detail as those issued on Tuesday might be the culmination of this ill-conceived regulatory policy.  In what appears to have been a very carefully considered strategy designed to “just make it go away”, the CRTC looks to have been very focused on winding up deferrals, while taking extraordinary caution to write those decisions vaguely enough that appeals – at least with respect to monetary estimates – are unsupportable.  I like their approach.</description>
		<content:encoded><![CDATA[<p>…not with a bang, but a whimper.  Mark I’ve exchanged a few thoughts and comments with you on the deferral accounts and related proceedings over the eight years since the regulator invented them.  One more…</p>
<p>I expected the decision(s) Tuesday to be complex (and painful) reads.  The simplicity of this weeks decisions, considered in the context of the complexity of issues and magnitude of the record of related proceedings with which those decision dealt, is fascinating to me.  Firstly because the CRTC issued decisions unique by ILEC, which is unusual when dealing with them on similar issues, although sensible insofar as they were dealing with unique aspects in each case, even if language was recycled.   Secondly because of a complete lack of follow up, especially when considered in conjunction with the lack of detail in the decisions themselves.  The CRTC neither provided any detail supporting the amounts they arrived at, nor requested any follow up filing of schedules reflecting their determinations.  </p>
<p>Not saying there won’t be appeals – clearly sounds like Bell isn’t finished – but considering arguments on amounts in dispute went all the way to the Supreme Court, it is amazing to me that decisions as utterly lacking in detail as those issued on Tuesday might be the culmination of this ill-conceived regulatory policy.  In what appears to have been a very carefully considered strategy designed to “just make it go away”, the CRTC looks to have been very focused on winding up deferrals, while taking extraordinary caution to write those decisions vaguely enough that appeals – at least with respect to monetary estimates – are unsupportable.  I like their approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An account deferred too long by Tweets that mention An account deferred too long • Telecom Trends -- Topsy.com</title>
		<link>http://mhgoldberg.com/blog/?p=3857&#038;cpage=1#comment-1464</link>
		<dc:creator>Tweets that mention An account deferred too long • Telecom Trends -- Topsy.com</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3857#comment-1464</guid>
		<description>[...] This post was mentioned on Twitter by Mark Goldberg and michael hennessy, Team Telax. Team Telax said: Telecom Trends &gt;&gt; An account deferred too long http://bit.ly/d771tE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Goldberg and michael hennessy, Team Telax. Team Telax said: Telecom Trends &gt;&gt; An account deferred too long <a href="http://bit.ly/d771tE" rel="nofollow">http://bit.ly/d771tE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedy temporary relief by Roberta Fox</title>
		<link>http://mhgoldberg.com/blog/?p=3853&#038;cpage=1#comment-1457</link>
		<dc:creator>Roberta Fox</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3853#comment-1457</guid>
		<description>Mark:  agree with you comments, but not sure if the 10% is accurate contribution to the telcos.   If the smaller ISPs want to use the telco networks, they should pay a portion of the costs to make sure the capital is recognized. 
With the wireless plans moving more to usage based, it will be intersting to see how the economics work out on that transport media.  Perhaps a few of the small ISPs can form a new telco and build wireless networks in areas that the big guys aren&#039;t building them (i.e. rural Canada), and do some cross-sharing? :)</description>
		<content:encoded><![CDATA[<p>Mark:  agree with you comments, but not sure if the 10% is accurate contribution to the telcos.   If the smaller ISPs want to use the telco networks, they should pay a portion of the costs to make sure the capital is recognized.<br />
With the wireless plans moving more to usage based, it will be intersting to see how the economics work out on that transport media.  Perhaps a few of the small ISPs can form a new telco and build wireless networks in areas that the big guys aren&#8217;t building them (i.e. rural Canada), and do some cross-sharing? <img src='http://mhgoldberg.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedy temporary relief by Abattoir</title>
		<link>http://mhgoldberg.com/blog/?p=3853&#038;cpage=1#comment-1456</link>
		<dc:creator>Abattoir</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3853#comment-1456</guid>
		<description>Would these alternative access technologies not have to also show that they are an effective substitute for wireline access? Not just that they have established some significant market share, but that they can actually service the majority of the rest of the market?

I&#039;m not speaking of geographic issues, but rather market segmentation. Wireless and satellite may simply fragment the market further. Wireless and satellite will likely never be a true replacement for wireline for a significant proportion of the market, simply because wireline is always likely to be a generation or two faster. They will be substitutable for some, certainly, but not all. Will this not be an important aspect of any future decision?</description>
		<content:encoded><![CDATA[<p>Would these alternative access technologies not have to also show that they are an effective substitute for wireline access? Not just that they have established some significant market share, but that they can actually service the majority of the rest of the market?</p>
<p>I&#8217;m not speaking of geographic issues, but rather market segmentation. Wireless and satellite may simply fragment the market further. Wireless and satellite will likely never be a true replacement for wireline for a significant proportion of the market, simply because wireline is always likely to be a generation or two faster. They will be substitutable for some, certainly, but not all. Will this not be an important aspect of any future decision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedy temporary relief by Tweets that mention Speedy temporary relief • Telecom Trends -- Topsy.com</title>
		<link>http://mhgoldberg.com/blog/?p=3853&#038;cpage=1#comment-1453</link>
		<dc:creator>Tweets that mention Speedy temporary relief • Telecom Trends -- Topsy.com</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3853#comment-1453</guid>
		<description>[...] This post was mentioned on Twitter by Mark Goldberg, Team Telax. Team Telax said: Telecom Trends &gt;&gt; Speedy temporary relief http://bit.ly/cvSEEC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Goldberg, Team Telax. Team Telax said: Telecom Trends &gt;&gt; Speedy temporary relief <a href="http://bit.ly/cvSEEC" rel="nofollow">http://bit.ly/cvSEEC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broadband competition at stake? by Tweets that mention Broadband competition at stake? • Telecom Trends -- Topsy.com</title>
		<link>http://mhgoldberg.com/blog/?p=3847&#038;cpage=1#comment-1444</link>
		<dc:creator>Tweets that mention Broadband competition at stake? • Telecom Trends -- Topsy.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3847#comment-1444</guid>
		<description>[...] This post was mentioned on Twitter by Mark Goldberg, Team Telax. Team Telax said: Telecom Trends &gt;&gt; Broadband competition at stake? http://bit.ly/9480Ln [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Goldberg, Team Telax. Team Telax said: Telecom Trends &gt;&gt; Broadband competition at stake? <a href="http://bit.ly/9480Ln" rel="nofollow">http://bit.ly/9480Ln</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google calling by The Lowdown on VoIP &#124; voip equipment</title>
		<link>http://mhgoldberg.com/blog/?p=3840&#038;cpage=1#comment-1442</link>
		<dc:creator>The Lowdown on VoIP &#124; voip equipment</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3840#comment-1442</guid>
		<description>[...] Google calling • Telecom Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Google calling • Telecom Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google calling by Google calling • Telecom Trends&#160;&#124;&#160;Grupo Media Center</title>
		<link>http://mhgoldberg.com/blog/?p=3840&#038;cpage=1#comment-1426</link>
		<dc:creator>Google calling • Telecom Trends&#160;&#124;&#160;Grupo Media Center</dc:creator>
		<pubDate>Sat, 28 Aug 2010 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://mhgoldberg.com/blog/?p=3840#comment-1426</guid>
		<description>[...] Visit link: Google calling • Telecom Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: Google calling • Telecom Trends [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
